Tubing

SKU: 246 050 080

tr class='tabskupd'>

Code Weight Diameter/ mm Wall thickness / mm weight range kg
400 10,80 246040080 27 4,0 ±0,15 0,8 ±0,04 453,60
256 9,00 246050080 35 5,0 ±0,15 0,8 ±0,04 441,00
170 9,00 246060100 53 6,0 ±0,15 1,0 ±0,04 441,00
170 12,10 246060150 71 6,0 ±0,15 1,5 ±0,10 423,50
121 7,60 246070100 63 7,0 ±0,15 1,0 ±0,04 425,60
121 10,50 246070150 87 7,0 ±0,15 1,5 ±0,10 441,00
100 7,40 246080100 74 8,0 ±0,15 1,0 ±0,04 414,40
100 10,20 246080150 102 8,0 ±0,15 1,5 ±0,10 428,40
81 6,80 246090100 84 9,0 ±0,15 1,0 ±0,04 380,80
81 9,60 246090150 118 9,0 ±0,15 1,5 ±0,10 403,20
64 6,10 246100100 95 10,0 ±0,15 1,0 ±0,04 341,60
64 8,60 246100150 134 10,0 ±0,15 1,5 ±0,10 421,40
64 11,50 246100220 180 10+-0.15 2,2 ±0,15 402,50
64 15,30 246100350 239 10+-0.15 3,5 ±0,25 428,40
121 12,70 246110100 105 11,0 ±0,20 1,0 ±0,04 444,50
121 18,20 246110150 150 11,0 ±0,20 1,5 ±0,10 455,00
50 10,20 246110220 203 11,0 ±0,20 2,2 ±0,15 428,40
100 11,60 246120100 116 12,0 ±0,20 1,0 ±0,04 406,00
100 16,60 246120150 166 12,0 ±0,20 1,5 ±0,10 415,00
49 11,10 246120220 227 12+-0.2 2,2 ±0,15 466,20
49 15,30 246120350 313 12+-0.2 3,5 ±0,25 428,40
81 10,20 246130100 126 13,0 ±0,20 1,0 ±0,04 357,00
81 14,70 246130150 181 13,0 ±0,20 1,5 ±0,10 441,00
81 20,30 246130220 250 13,0 ±0,20 2,2 ±0,15 406,00
64 8,80 246140100 137 14,0 ±0,20 1,0 ±0,04 308,00
64 12,60 246140150 197 14,0 ±0,20 1,5 ±0,10 441,00
64 17,50 246140220 273 14,0 ±0,20 2,2 ±0,15 437,50
49 8,50 246150120 174 15,0 ±0,20 1,2 ±0,05 297,50
49 12,30 246150180 250 15,0 ±0,20 1,8 ±0,10 430,50
49 16,10 246150250 328 15,0 ±0,20 2,5 ±0,15 402,50
49 9,20 246160120 187 16,0 ±0,20 1,2 ±0,05 322,00
49 13,20 246160180 269 16,0 ±0,20 1,8 ±0,10 462,00
49 17,40 246160250 355 16+-0.2 2,5 ±0,15 435,00
49 22,50 246160350 460 16+-0.2 3.5+-0.3 450,00
36 7,20 246170120 199 17,0 ±0,20 1,2 ±0,05 252,00
36 10,40 246170180 288 17,0 ±0,20 1,8 ±0,10 364,00
36 13,70 246170250 381 17,0 ±0,20 2,5 ±0,15 411,00
36 7,60 246180120 212 18,0 ±0,20 1,2 ±0,05 266,00
36 11,00 246180180 306 18,0 ±0,20 1,8 ±0,10 385,00
36 14,70 246180250 407 18,0 ±0,20 2,5 ±0,15 441,00
64 14,30 246190120 224 19,0 ±0,20 1,2 ±0,05 286,00
64 20,80 246190180 325 19,0 ±0,20 1,8 ±0,10 416,00
36 15,60 246190250 433 19,0 ±0,20 2,5 ±0,15 468,00
49 11,60 246200120 237 20,0 ±0,25 1,2 ±0,05 278,40
49 16,90 246200180 344 20,0 ±0,25 1,8 ±0,10 405,60
49 22,50 246200250 460 20,0 ±0,25 2,5 ±0,15 450,00
36 24,20 245200400 673 20+-0.25 4,0 ±0,40 484,00
36 9,40 246220120 262 22,0 ±0,25 1,2 ±0,05 225,60
36 13,80 246220180 382 22,0 ±0,25 1,8 ±0,10 331,20
36 18,40 246220250 512 22,0 ±0,25 2,5 ±0,15 441,60
36 10,40 246240120 288 24,0 ±0,25 1,2 ±0,05 249,60
36 15,10 246240180 420 24,0 ±0,25 1,8 ±0,10 362,40
36 20,30 246240250 565 24,0 ±0,25 2,5 ±0,15 406,00
25 21,00 246240400 841 24+-0.25 4,0 ±0,40 420,00
36 13,00 246260140 362 26,0 ±0,25 1,4 ±0,05 260,00
36 18,10 246260200 504 26,0 ±0,25 2,0 ±0,10 362,00
36 24,60 246260280 683 26,0 ±0,25 2,8 ±0,15 393,60
25 9,80 246280140 391 28,0 ±0,25 1,4 ±0,05 235,20
25 13,70 246280200 546 28,0 ±0,25 2,0 ±0,10 328,80
25 18,50 246280280 741 28,0 ±0,25 2,8 ±0,15 444,00
16 16,10 246280400 1009 28+-0.25 4,0 ±0,40 402,50
36 15,20 246300140 421 30,0 ±0,40 1,4 ±0,10 228,00
36 21,20 246300200 588 30,0 ±0,40 2,0 ±0,15 318,00
25 20,00 246300280 800 30,0 ±0,40 2,8 ±0,20 400,00
16 17,50 246300400 1093 30+-0.4 4,0 ±0,40 437,50
25 11,30 246320140 450 32,0 ±0,40 1,4 ±0,10 226,00
25 15,80 246320200 631 32,0 ±0,40 2,0 ±0,15 316,00
25 21,50 246320280 859 32,0 ±0,40 2,8 ±0,20 430,00
16 18,80 246320400 1177 32+-0.4 4,0 ±0,40 658,00
27 17,60 246330200 652 33,0 ±0,40 2,0 ±0,15 281,60
16 7,70 246340140 480 34,0 ±0,40 1,4 ±0,10 184,80
16 10,80 246340200 673 34,0 ±0,40 2,0 ±0,15 259,20
16 14,70/td> 246340280 918 34,0 ±0,40 2,8 ±0,20 352,80
16 8,10 246360140 509 36,0 ±0,45 1,4 ±0,10 194,40
16 11,40 246360200 715 36,0 ±0,45 2,0 ±0,15 273,60
16 15,60 246360280 977 36,0 ±0,45 2,8 ±0,20 374,40
16 21,50 246360400 1345 36+-0.45 4,0 ±0,40 430,00
16 8,60 246380140 538 38,0 ±0,45 1,4 ±0,10 172,00
16 12,10 246380200 757 38,0 ±0,45 2,0 ±0,15 242,00
16 16,60 246380280 1036 38,0 ±0,45 2,8 ±0,20 332,00
16 10,30 246400160 646 40,0 ±0,60 1,6 ±0,10 206,00
16 14,60 246400230 911 40,0 ±0,60 2,3 ±0,20 292,00
16 19,80 246400320 1237 40,0 ±0,60 3,2 ±0,30 396,00
9 16,60 246400500 1845 40,0 ±0,60 5,0 ±0,40 498,00
16 10,90 246420160 679 42,0 ±0,60 1,6 ±0,10 218,00
16 15,40 246420230 960 42,0 ±0,60 2,3 ±0,20 308,00
16 20,90 246420320 1305 42,0 ±0,60 3,2 ±0,30 418,00
16 11,40 246440160 713 44,0 ±0,60 1,6 ±0,10 171,00
16 16,10 246440230 1008 44,0 ±0,60 2,3 ±0,20 241,50
16 22,00 246440320 1372 44,0 ±0,60 3,2 ±0,30 330,00
9 16,80 246440450 1868 44+-0.60 4,5 ±0,40 420,00
9 19,00 246450500 2109 45,0 ±0,70 5,0 ±0,40 456,00
16 12,00 246460160 747 46,0 ±0,70 1,6 ±0,10 180,00
16 16,90 246460230 1056 46,0 ±0,70 2,3 ±0,20 253,50
16 23,00 246460320 1439 46,0 ±0,70 3,2 ±0,30 345,00
9 7,00 246480160 780 48,0 ±0,70 1,6 ±0,10 168,00
9 9,90 246480230 1105 48,0 ±0,70 2,3 ±0,20 237,60
9 13,60 246480320 1507 48,0 ±0,70 3,2 ±0,30 326,40
12 10,90 246500180 912 50,0 ±0,70 1,8 ±0,15 174,40
12 15,00 246500250 1248 50,0 ±0,70 2,5 ±0,20 240,00
9 15,40 246500350 1710 50,0 ±0,70 3,5 ±0,30 369,60
9 21,30 246500500 2363 50,0 ±0,70 5,0 ±0,40 426,00
9 28,60 246500700 3174 50,0 ±0,70 7,0 ±0,60 686,40
12 11,40 246520180 950 52,0 ±0,80 1,8 ±0,15 182,40
12 15,60 246520250 1300 52,0 ±0,80 2,5 ±0,20 249,60
9 16,10 246520350 1784 52,0 ±0,80 3,5 ±0,30 322,00
9 22,30 246520500 2478 52,0 ±0,80 5,0 ±0,40 446,00
9 8,90 246540180 987 54,0 ±0,80 1,8 ±0,15 178,00
9 12,20 246540250 1353 54,0 ±0,80 2,5 ±0,20 244,00
9 16,70 246540350 1857 54,0 ±0,80 3,5 ±0,30 334,00
9 23,20 246540500 2575 54,0 ±0,80 5,0 ±0,40 464,00
9 23,60 246550500 2627 55,0 ±0,80 5,0 ±0,40 472,00
12 12,30 246560180 1025 56,0 ±0,80 1,8 ±0,15 172,20
12 16,90 246560250 1406 56,0 ±0,80 2,5 ±0,20 236,60
9 17,40 246560350 1931 56,0 ±0,80 3,5 ±0,30 348,00
9 24,10 246560500 2680 56,0 ±0,80 5,0 ±0,40 482,00
12 12,80 246580180 1063 58,0 ±0,80 1,8 ±0,15 179,20
12 17,50 246580250 1458 58,0 ±0,80 2,5 ±0,20 245,00
4 8,00 246580350 2005 58,0 ±0,80 3,5 ±0,30 280,00
4 11,20 246580500 2794 58,0 ±0,80 5,0 ±0,40 392,00
12 16,00 246600220 1336 60,0 ±0,90 2,2 ±0,20 224,00
12 22,90 246600320 1910 60,0 ±0,90 3,2 ±0,25 320,60
4 9,90 246600420 2463 60,0 ±0,90 4,2 ±0,40 346,50
4 11,60 246600500 2890 60,0 ±0,90 5,0 ±0,40 406,00
4 15,60 246600700 3912 60,0 ±0,90 7,0 ±0,60 546,00
4 19,40 246600990 4840 60,0 ±0,90 9,0 ±0,70 679,00
8 11,60 246650220 1452 65,0 ±0,90 2,2 ±0,20 162,40
8 16,60 246650320 2078 65,0 ±0,90 3,2 ±0,25 232,40
8 21,50 246650420 2683 65,0 ±0,90 4,2 ±0,40 301,00
4 12,60 246650500 3153 65,0 ±0,90 5,0 ±0,40 441,00
8 12,50 246700220 1567 70,0 ±1,00 2,2 ±0,20 150,00
8 18,00 246700320 2246 70,0 ±1,00 3,2 ±0,25 216,00
8 23,20 246700420 2904 70,0 ±1,00 4,2 ±0,40 278,40
4 13,70 246700500 3415 70,0 ±1,00 5,0 ±0,40 328,80
4 18,60 246700700 4650 70,0 ±1,00 7,0 ±0,60 446,40
4 23,20 246700990 5788 70,0 ±1,00 9,0 ±0,70 556,80
4 6,70 246750220 1683 75,0 ±1,00 2,2 ±0,20 160,80
4 9,70 246750320 2414 75,0 ±1,00 3,2 ±0,25 232,80
4 12,50 246750420 3125 75,0 ±1,00 4,2 ±0,40 300,00
4 14,70 246750500 3678 75,0 ±1,00 5,0 ±0,40 352,80
4 8,10 246800250 2036 80,0 ±1,30 2,5 ±0,20 162,00
4 11,30 246800350 2814 80,0 ±1,30 3,5 ±0,30 226,00
4 15,80 246800500 3941 80,0 ±1,30 5,0 ±0,50 316,00
4 26,90 246800990 6737 80,0 ±1,30 9,0 ±0,80 538,00
4 8,70 246850250 2167 85,0 ±1,3 2,5 ±0,2 174,00
4 12,00 246850350 2998 85,0 ±1,3 3,5 ±0,3 240,00
4 16,80 246850500 4203 85,0 ±1,3 5,0 ±0,5 336,00
4 9,20 246900250 2299 90,0 ±1,3 2,5 ±0,2 138,00
4 12,70 246900350 3181 90,0 ±1,3 3,5 ±0,3 190,50
4 17,90 246900500 4466 90,0 ±1,3 5,0 ±0,5 268,50
4 24,50 246900700 6126 90,0 ±1,3 7,0 ±0,7 367,50
4 30,70 246900990 7686 90,0 ±1,3 9,0 ±0,8 460,50
4 9,70 246950250 2430 95,0 ±1,5 2,5 ±0,2 145,50
4 13,50 246950350 3365 95,0 ±1,5 3,5 ±0,3 202,50
4 18,90 246950500 4729 95,0 ±1,5 5,0 ±0,5 283,50
3 7,70 248000250 2561 100,0 ±1,5 2,5 ±0,2 123,2,
3 9,20 248000300 3058 100,0 ±1,5 3,0 ±0,2 147,20
3 10,60 248000350 3549 100,0 ±1,5 3,5 ±0,3 169,60
3 15,00 248000500 4992 100,0 ±1,5 5,0 ±0,5 240,00
3 20,60 248000700 6864 100,0 ±1,5 7,0 ±0,7 329,60
3 25,90 248000990 8635 100,0 ±1,5 9,0 ±0,8 414,40
3 9,60 248050300 3216 105,0 ±1,7 3,0 ±0,3 153,60
3 15,80 248050500 5254 105,0 ±1,7 5,0 ±0,5 252,80
3 10,10 248100300 3373 110,0 ±1,7 3,0 ±0,3 141,40
3 16,60 248100500 5517 110,0 ±1,7 5,0 ±0,5 232,40
3 22,80 248100700 7602 110,0 ±1,7 7,0 ±0,8 319,20
3 10,60 248150300 3531 115,0 ±1,7 3,0 ±0,3 148,40
3 17,30 248150500 5780 115,0 ±1,7 5,0 ±0,5 242,20
3 23,90 248150700 7971 115,0 ±1,7 7,0 ±0,8 334,60
3 11,10 248200300 3689 120,0 ±1,7 3,0 ±0,4 155,40
3 18,10 248200500 6042 120,0 ±1,7 5,0 ±0,6 253,40
3 25,00 248200700 8340 120,0 ±1,7 7,0 ±0,8 350,00
1 10,50 248200990 10533 120,0 ±1,7 9,0 ±0,9 367,50
3 11,50 248250300 3846 125,0 ±1,7 3,0 ±0,4 161,00
3 18,90 248250500 6305 125,0 ±1,7 5,0 ±0,5 264,60
1 11,00 248250990 11008 125,0 ±1,7 9,0 ±0,9 385,00
2 8,00 248300300 4004 130,0 ±1,8 3,0 ±0,5 112,00
2 13,10 248300500 6568 130,0 ±1,8 5,0 ±0,6 183,40
2 18,20 248300700 9078 130,0 ±1,8 7,0 ±0,9 254,80
1 11,50 248300990 11482 130,0 ±1,8 9,0 ±0,9 402,50
2 8,30 248350300 4161 135,0 ±1,8 3,0 ±0,5 116,20
2 13,70 248350500 6831 135,0 ±1,8 5,0 ±0,6 191,80
2 18,90 248350700 9447 135,0 ±1,8 7,0 ±0,9 264,60
2 8,60 248400300 4319 140,0 ±1,9 3,0 ±0,5 103,20
2 14,20 248400500 7093 140,0 ±1,9 5,0 ±0,6 170,40
2 19,60 248400700 9816 140,0 ±1,9 7,0 ±0,9 235,20
2 9,00 248450300 4477 145,0 ±1,9 3,0 ±0,5 108,00
2 14,70 248450500 7356 145,0 ±1,9 5,0 ±0,6 176,40
1 4,60 246500300 4634 150,0 ±2,0 3,0 ±0,5 110,40
1 7,60 248500500 7619 150,0 ±2,0 5,0 ±0,6 182,40
1 10,60 248500700 10554 150,0 ±2,0 7,0 ±0,9 254,40
1 13,40 248500990 13380 150,0 ±2,0 9,0 ±1,0 321,60
1 7,90 248550500 7881 155,0 ±2,0 5,0 ±0,7 221,20
1 8,10 248600500 8144 160,0 ±2,0 5,0 ±0,7 194,40
1 11,30 248600700 11292 160,0 ±2,0 7,0 ±1,0 271,20
1 8,40 248650500 8407 165,0 ±2,0 5,0 ±0,7 168,00
1 11,70 248650700 11661 165,0 ±2,0 7,0 ±1,0 234,00
1 8,70 248700500 8699 170,0 ±2,0 5,0 ±0,7 174,00
1 12,00 248700700 12030 170,0 ±2,0 7,0 ±1,0 240,00
1 15,30 248700990 15278 170,0 ±2,0 9,0 ±1,1 306,00
1 9,20 248800500 9226 180,0 ±2,2 5,0 ±0,7 138,00
1 12,80 248800700 12768 180,0 ±2,2 7,0 ±1,0 192,00
1 16,20 248800990 16227 180,0 ±2,2 9,0 ±1,2 243,00

Contact

103 14th Street Brooklyn, NY 11215
(718) 369-3900